UniFi Swiss Army Knife Ultra
Ubiquity launched a new acces point called the UniFi Swiss Army Knife Ultra (pretty cool name). Let's have a look at the performance of this new acces point. From the first look, it's compactness, versatility and pricing stand out.
Let's check it out!
Before we get to UniFi swiss army knife, just a quick note: If you manage client networks on a self-hosted UniFi controller. Please stop. Sooner or later this will cause issues! It's fine for home users, but definitely not recommended for businesses. We've built a secure and reliable UniFi hosting solution that takes the hassle out of managing controllers. You can try it for free.
Features and Design
The UniFi Swiss Army Knife Ultra (UK Ultra) has a compact design, making it a great option for both indoor and outdoor settings. This PoE access point is engineered to support long-range antennas as well. Ubiquiti plans to release both omnidirectional and directional antennas as accessories, further enhancing the flexibility of this device.
It's priced at 73 Euros, which seems fair for its capabilities. Its physical design is sleek and user-friendly, featuring Ubiquiti branding on the front and a simple mounting system on the back. The device also includes a 1 GB Ethernet port, a reset button, and a security screw.
UniFi Swiss Army Knife Ultra
Installation and Mounting Options
The UK Ultra comes with various mounting options. It can be easily affixed to walls or poles for different installation needs. The package includes a mounting template with a level, additional brackets for drywall installation, and a set of screws and anchors.
Specifications
Mechanical Specifications
| Feature | Specification |
|---|---|
| Dimensions | 137 x 84 x 34 mm (5.4 x 3.3 x 1.3") |
| Weight | 173 g (6.1 oz) |
| Enclosure Materials | UV-stabilized polycarbonate |
| Mount Materials | Polycarbonate, SGCC steel, plastic |
| Pole Mount Diameter | 1~2" on pipe outer diameter |
| Wind Survivability | 33.2 N at 200 km/h (7.5 lbf at 125 mph) |
| Weatherproofing | IPX6 |
Hardware Capabilities
| Component | Details |
|---|---|
| Networking Interface | (1) GbE RJ45 port |
| Management Interface | Ethernet |
| Power Method | PoE |
| Power Supply | UniFi PoE Switch |
| Supported Voltage | 44—57V DC |
| Max. Power | 8W |
| Max. TX Power | 20 dBm (2.4 GHz & 5 GHz) |
| MIMO | 2 x 2 (2.4 GHz & 5 GHz) |
| Throughput Rate | 300 Mbps (2.4 GHz), 866.7 Mbps (5 GHz) |
| Antenna Gain | 6 dBi (2.4 GHz & 5 GHz) |
| Antennas | (1) Internal, (2) RP-SMA connectors for external |
| LEDs | (1) Power: white/blue, (4) Mesh signal: blue |
| Button | Factory reset |
| Mounting | Wall, ceiling, pole mount (Included) |
| Operating Conditions | -40 to 60° C (-40 to 140° F), 5 to 95% noncondensing |
Software Features
| Function | Specification |
|---|---|
| Wi-Fi Standards | 802.11a/b/g/n/ac |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest Traffic | Isolation supported |
| Concurrent Clients | 200+ |
Supported Data Rates
| Standard | Data Rates |
|---|---|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n (Wi-Fi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac (Wi-Fi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
Application Requirements
| Platform | Version Required |
|---|---|
| UniFi Network (Web) | Version 8.0.7 and later |
| iOS™ | Version 10.11.1 and later |
| Android™ | Version 10.10.1 and later |
Final Thougths
The UK Ultra seems like a great addition to any network, especially for those seeking a reliable and cost-effective solution for outdoor environments. At UniHosted, we integrate with devices like the UK Ultra for optimal performance of your network infrastructure.